DOLAR 40,2285 0.13%
EURO 47,0775 0.45%
ALTIN 4.349,000,71
BITCOIN 4697048-4.86948%
İstanbul
29°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.225 s Değişim: -1.28% -132,98 Adet:   3.817 Mio.Lot Hacim:   88.812 Mio.TL
EN YÜKSEK 10359
EN DÜŞÜK 10,225
Açılış: 10.359 Dünkü Kapanış: 10.358

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • A1CAP 8,39 0,36 18:10:00
  • A1YEN 27,42 0,66 18:10:00
  • ACSEL 104,60 3,77 18:10:00
  • ADEL 28,22 0,07 18:10:00
  • ADESE 12,40 9,93 18:10:00
  • AEFES 15,20 -3,12 18:10:00
  • AFYON 13,82 -0,50 18:10:00
  • AGESA 152,50 1,40 18:10:00
  • AGHOL 266,00 -2,74 18:10:00
  • AGYO 6,78 -0,59 18:10:01
  • AHGAZ 26,64 -0,60 18:10:00
  • AHSGY 21,20 1,44 18:10:00
  • AKBNK 66,90 -4,09 18:10:00
  • AKCNS 137,50 -0,72 18:10:00
  • AKENR 11,64 -0,51 18:10:00
  • AKFGY 2,69 1,51 18:10:00
  • AKFIS 21,78 0,37 18:10:00
  • AKFYE 16,23 -1,16 18:10:00
  • AKGRT 6,77 -1,17 18:10:00
  • AKMGY 194,90 0,98 18:10:01
  • AKSA 9,21 -1,50 18:10:00
  • AKSEN 34,50 -1,43 18:10:00
  • AKSGY 7,14 2,00 18:10:00
  • AKSUE 16,61 -2,29 18:10:01
  • AKYHO 2,87 0,00 18:10:01
  • ALARK 86,00 -4,39 18:10:00
  • ALBRK 8,60 -0,46 18:10:00
  • ALCAR 930,00 -0,48 18:10:00
  • ALCTL 116,50 3,74 18:10:00
  • ALFAS 45,46 -0,79 18:10:00
  • ALGYO 19,80 0,51 18:10:00
  • ALKA 7,39 1,79 18:10:00
  • ALKIM 17,43 2,89 18:10:00
  • ALKLC 52,55 7,33 18:10:00
  • ALTNY 83,35 0,66 18:10:00
  • ALVES 28,10 2,33 18:10:00
  • ANELE 16,62 -1,01 18:10:00
  • ANGEN 10,90 2,16 18:10:00
  • ANHYT 79,10 -0,82 18:10:00
  • ANSGR 88,60 -0,45 18:10:00
  • APBDL 24,88 0,00 18:10:00
  • APLIB 43,09 -3,54 18:10:00
  • APX30 28,20 -1,16 18:10:00
  • ARASE 53,10 0,95 18:10:00
  • ARCLK 122,70 -2,70 18:10:00
  • ARDYZ 28,96 1,26 18:10:00
  • ARENA 34,66 -2,64 18:10:00
  • ARMGD 34,10 -0,23 18:10:00
  • ARSAN 20,34 0,39 18:10:00
  • ARTMS 28,20 1,00 18:10:00
  • ARZUM 4,89 0,82 18:10:00
  • ASELS 155,50 0,97 18:10:00
  • ASGYO 11,07 0,73 18:10:00
  • ASTOR 92,30 -1,34 18:10:00
  • ASUZU 57,25 -0,78 18:10:00
  • ATAGY 12,41 2,99 18:10:01
  • ATAKP 43,88 3,64 18:10:00
  • ATATP 82,35 -0,30 18:10:00
  • ATEKS 82,10 0,12 18:10:01
  • ATLAS 5,07 2,42 18:10:01
  • ATSYH 51,25 -9,93 18:10:01
  • AVGYO 9,35 1,63 18:10:01
  • AVHOL 41,70 5,25 18:10:00
  • AVOD 2,89 3,21 18:10:00
  • AVPGY 65,30 0,23 18:10:00
  • AVTUR 11,14 1,74 18:10:01
  • AYCES 487,75 1,67 18:10:00
  • AYDEM 17,82 -0,28 18:10:00
  • AYEN 24,92 0,16 18:10:00
  • AYES 14,40 -2,37 18:10:01
  • AYGAZ 142,60 -1,25 18:10:00
  • AZTEK 38,78 -0,21 18:10:00
  • BAGFS 33,76 9,97 18:10:00
  • BAHKM 47,78 8,10 18:10:00
  • BAKAB 40,24 1,51 18:10:00
  • BALAT 54,00 -1,82 18:10:01
  • BALSU 20,08 -3,37 18:10:00
  • BANVT 213,20 1,91 18:10:00
  • BARMA 18,30 0,27 18:10:00
  • BASCM 11,94 3,38 18:10:01
  • BASGZ 37,10 1,64 18:10:00
  • BAYRK 23,50 5,29 18:10:00
  • BEGYO 12,50 0,08 18:10:00
  • BESLR 14,35 1,34 18:10:00
  • BEYAZ 22,70 3,18 18:10:00
  • BFREN 162,00 0,00 18:10:00
  • BIENY 48,80 -2,01 18:10:00
  • BIGCH 41,18 3,21 18:10:00
  • BIGEN 11,17 3,14 18:10:00
  • BIMAS 499,00 0,66 18:10:00
  • BINBN 209,30 -4,43 18:10:00
  • BINHO 198,30 1,48 18:10:00
  • BIOEN 21,50 -0,56 18:10:00
  • BIZIM 27,94 6,80 18:10:00
  • BJKAS 2,15 0,94 18:10:00
  • BLCYT 17,60 0,00 18:10:00
  • BMSCH 18,10 0,44 18:10:01
  • BMSTL 44,22 -0,14 18:10:00
  • BNTAS 6,85 -1,86 18:10:00
  • BOBET 20,24 -0,39 18:10:00
  • BORLS 62,25 -1,27 18:10:00
  • BORSK 21,50 4,27 18:10:00
  • BOSSA 6,10 0,00 18:10:00
  • BRISA 73,75 -0,61 18:10:00
  • BRKO 7,03 -3,03 18:10:01
  • BRKSN 7,04 3,83 18:10:01
  • BRKVY 63,80 2,00 18:10:00
  • BRLSM 14,79 -0,47 18:10:00
  • BRMEN 5,91 -1,34 18:10:01
  • BRSAN 333,50 -0,15 18:10:00
  • BRYAT 1.850,00 -1,60 18:10:00
  • BSOKE 14,00 0,43 18:10:00
  • BTCIM 4,41 -1,12 18:10:00
  • BUCIM 7,13 -0,56 18:10:00
  • BURCE 15,88 -3,58 18:10:00
  • BURVA 98,75 -1,55 18:10:01
  • BVSAN 101,20 5,91 18:10:00
  • BYDNR 21,70 0,46 18:10:00
  • CANTE 1,58 -1,86 18:10:00
  • CASA 81,50 -4,12 18:10:01
  • CATES 29,92 0,54 18:10:00
  • CCOLA 49,00 -3,26 18:10:00
  • CELHA 20,22 1,10 18:10:00
  • CEMAS 9,18 -3,37 18:10:00
  • CEMTS 9,95 1,02 18:10:00
  • CEMZY 13,62 -0,73 18:10:00
  • CEOEM 30,34 2,78 18:10:00
  • CGCAM 26,40 -0,53 18:10:00
  • CIMSA 51,25 -1,44 18:10:00
  • CLEBI 1.702,00 0,12 18:10:00
  • CMBTN 2.035,00 -0,44 18:10:00
  • CMENT 320,00 -2,51 18:10:01
  • CONSE 3,16 0,00 18:10:00
  • COSMO 107,50 0,19 18:10:01
  • CRDFA 13,67 2,55 18:10:01
  • CRFSA 80,05 0,25 18:10:00
  • CUSAN 19,42 -0,15 18:10:00
  • CVKMD 11,93 0,25 18:10:00
  • CWENE 16,49 -0,78 18:10:00
  • DAGHL 159,00 4,33 18:10:01
  • DAGI 5,54 0,54 18:10:00
  • DAPGM 8,72 1,40 18:10:00
  • DARDL 1,96 3,70 18:10:00
  • DCTTR 34,30 -1,89 18:10:00
  • DENGE 2,16 1,41 18:10:00
  • DERHL 28,02 5,26 18:10:00
  • DERIM 42,00 8,36 18:10:00
  • DESA 10,04 -1,08 18:10:00
  • DESPC 46,58 -0,30 18:10:00
  • DEVA 60,25 0,33 18:10:00
  • DGATE 76,50 2,00 18:10:00
  • DGGYO 34,04 0,24 18:10:01
  • DGNMO 6,67 0,00 18:10:00
  • DIRIT 21,82 -0,18 18:10:01
  • DITAS 28,30 5,52 18:10:00
  • DMRGD 28,00 5,03 18:10:00
  • DMSAS 7,02 0,00 18:10:00
  • DNISI 22,10 -0,90 18:10:00
  • DOAS 185,40 1,26 18:10:00
  • DOBUR 369,00 1,72 18:10:00
  • DOCO 9.440,00 0,64 18:10:00
  • DOFER 46,06 7,17 18:10:00
  • DOGUB 20,86 4,40 18:10:01
  • DOHOL 15,71 -2,30 18:10:00
  • DOKTA 21,34 -0,65 18:10:00
  • DSTKF 375,50 -0,99 18:10:00
  • DURDO 3,28 4,79 18:10:00
  • DURKN 14,35 2,21 18:10:00
  • DYOBY 15,05 -1,25 18:10:00
  • DZGYO 7,19 9,94 18:10:00
  • EBEBK 45,42 -0,61 18:10:00
  • ECILC 44,30 -0,98 18:10:00
  • ECZYT 178,20 -1,16 18:10:00
  • EDATA 4,23 0,24 18:10:00
  • EDIP 30,64 4,43 18:10:00
  • EFORC 129,40 0,94 18:10:00
  • EGEEN 7.670,00 2,40 18:10:00
  • EGEPO 9,13 -2,67 18:10:00
  • EGGUB 94,10 -3,73 18:10:00
  • EGPRO 19,74 0,46 18:10:00
  • EGSER 3,12 -0,32 18:10:00
  • EKGYO 18,50 -3,39 18:10:00
  • EKIZ 56,00 3,80 18:10:01
  • EKOS 21,28 0,85 18:10:00
  • EKSUN 5,77 -0,17 18:10:00
  • ELITE 33,30 -1,19 18:10:00
  • EMKEL 40,10 -2,29 18:10:00
  • EMNIS 198,90 1,74 18:10:01
  • ENDAE 17,14 -0,35 18:10:00
  • ENERY 7,41 1,09 18:10:00
  • ENJSA 63,15 -1,71 18:10:00
  • ENKAI 64,20 -1,31 18:10:00
  • ENTRA 11,46 4,09 18:10:00
  • EPLAS 5,32 4,52 18:10:00
  • ERBOS 162,80 -1,21 18:10:00
  • ERCB 75,70 -1,24 18:10:00
  • EREGL 26,90 -0,96 18:10:00
  • ERSU 14,80 0,00 18:10:01
  • ESCAR 44,12 7,93 18:10:00
  • ESCOM 3,29 2,81 18:10:00
  • ESEN 79,70 0,89 18:10:00
  • ETILR 8,11 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ETYAT 15,61 6,19 18:10:01
  • EUHOL 12,90 1,57 18:10:01
  • EUKYO 14,55 5,59 18:10:01
  • EUPWR 30,80 -2,72 18:10:00
  • EUREN 5,77 -1,03 18:10:00
  • EUYO 11,19 3,42 18:10:01
  • FADE 13,15 0,46 18:10:00
  • FENER 14,60 0,41 18:10:00
  • FLAP 8,65 -1,03 18:10:01
  • FMIZP 290,50 -1,02 18:10:00
  • FONET 14,72 -0,07 18:10:00
  • FORMT 3,95 1,80 18:10:00
  • FORTE 73,65 -0,61 18:10:00
  • FRIGO 6,59 -0,15 18:10:00
  • FROTO 96,05 0,79 18:10:00
  • FZLGY 33,98 0,53 18:10:00
  • GARAN 137,50 -3,31 18:10:00
  • GARFA 22,90 0,35 18:10:01
  • GEDIK 13,70 -2,84 18:10:00
  • GEDZA 22,00 -0,36 18:10:00
  • GENIL 177,50 5,65 18:10:00
  • GENTS 24,14 -0,17 18:10:00
  • GEREL 18,47 9,68 18:10:00
  • GESAN 46,50 0,04 18:10:00
  • GIPTA 110,40 -1,34 18:10:00
  • GLBMD 11,14 1,36 18:10:01
  • GLCVY 63,95 -2,07 18:10:00
  • GLDTR 367,20 -0,22 18:10:00
  • GLRMK 132,50 -1,78 18:10:00
  • GLRYH 4,07 4,09 18:10:00
  • GLYHO 9,11 2,47 18:10:00
  • GMSTR 311,00 0,48 18:10:00
  • GMTAS 18,00 -0,88 18:10:00
  • GOKNR 24,30 1,17 18:10:00
  • GOLTS 334,00 -0,74 18:10:00
  • GOODY 16,97 -0,41 18:10:00
  • GOZDE 18,44 -0,75 18:10:00
  • GRNYO 8,25 0,00 18:10:01
  • GRSEL 267,00 0,38 18:10:00
  • GRTHO 362,75 -1,02 18:10:00
  • GSDDE 9,39 1,73 18:10:00
  • GSDHO 4,06 0,50 18:10:00
  • GSRAY 1,22 -2,40 18:10:00
  • GUBRF 240,00 0,17 18:10:00
  • GWIND 24,40 -0,81 18:10:00
  • GZNMI 233,40 2,82 18:10:00
  • HALKB 26,20 -4,52 18:10:00
  • HATEK 16,71 -4,57 18:10:00
  • HATSN 40,50 0,75 18:10:00
  • HDFGS 1,83 9,58 18:10:00
  • HEDEF 11,10 -2,03 18:10:00
  • HEKTS 3,46 2,06 18:10:00
  • HLGYO 3,69 4,83 18:10:00
  • HOROZ 65,00 8,97 18:10:00
  • HRKET 82,00 3,14 18:10:00
  • HTTBT 40,62 -1,65 18:10:00
  • HUBVC 2,38 9,68 18:10:01
  • HUNER 3,98 1,53 18:10:00
  • HURGZ 6,11 0,33 18:10:00
  • ICBCT 15,53 0,19 18:10:00
  • ICUGS 2,84 -0,35 18:10:00
  • IDGYO 3,50 9,72 18:10:01
  • IEYHO 14,17 -0,35 18:10:00
  • IHAAS 39,06 -1,96 18:10:00
  • IHEVA 2,26 3,67 18:10:01
  • IHGZT 1,47 1,38 18:10:00
  • IHLAS 2,79 9,84 18:10:00
  • IHYAY 2,24 2,75 18:10:00
  • IMASM 3,54 9,94 18:10:00
  • INDES 7,09 1,87 18:10:00
  • INFO 3,69 9,82 18:10:00
  • INGRM 400,50 1,65 18:10:00
  • INTEK 400,00 -3,96 18:10:01
  • INTEM 185,50 1,37 18:10:00
  • INVEO 9,29 9,94 18:10:00
  • INVES 312,75 -0,24 18:10:00
  • IPEKE 58,60 -2,50 18:10:00
  • ISBIR 98,50 3,68 18:10:01
  • ISBTR 482.000,00 0,00 18:10:01
  • ISCTR 14,56 -2,87 18:10:00
  • ISDMR 36,00 -0,88 18:10:00
  • ISFIN 13,06 -0,84 18:10:00
  • ISGLK 440,90 0,30 18:10:00
  • ISGSY 34,48 0,17 18:10:00
  • ISGYO 18,04 -0,44 18:10:00
  • ISKPL 30,18 0,67 18:10:00
  • ISKUR 3.179.880,00 0,00 18:10:01
  • ISMEN 39,18 -1,66 18:10:00
  • ISSEN 7,36 0,14 18:10:00
  • ISYAT 7,89 -1,13 18:10:00
  • IZENR 7,00 0,72 18:10:00
  • IZFAS 173,60 1,52 18:10:00
  • IZINV 46,94 9,98 18:10:01
  • IZMDC 5,15 -1,15 18:10:00
  • JANTS 20,28 0,50 18:10:00
  • KAPLM 204,00 -0,97 18:10:00
  • KAREL 8,24 -1,32 18:10:00
  • KARSN 9,37 -0,85 18:10:00
  • KARTN 84,50 0,30 18:10:00
  • KATMR 1,95 -0,51 18:10:00
  • KAYSE 18,98 1,33 18:10:00
  • KBORU 11,95 -1,16 18:10:00
  • KCAER 13,40 -1,03 18:10:00
  • KCHOL 164,50 -0,66 18:10:00
  • KENT 689,50 -1,99 18:10:01
  • KERVN 1,93 0,00 18:10:01
  • KFEIN 91,55 -0,27 18:10:00
  • KGYO 3,62 2,84 18:10:00
  • KIMMR 12,06 1,01 18:10:00
  • KLGYO 6,30 -1,25 18:10:00
  • KLKIM 27,72 -1,00 18:10:00
  • KLMSN 25,10 3,29 18:10:00
  • KLNMA 7,51 9,96 18:10:01
  • KLRHO 70,75 3,13 18:10:00
  • KLSER 28,92 -0,75 18:10:00
  • KLSYN 5,63 -3,92 18:10:00
  • KLYPV 67,90 1,27 18:10:00
  • KMPUR 14,67 -0,47 18:10:00
  • KNFRT 14,25 4,17 18:10:00
  • KOCMT 13,89 1,76 18:10:00
  • KONKA 33,32 0,73 18:10:00
  • KONTR 21,28 -2,21 18:10:00
  • KONYA 5.090,00 -0,39 18:10:00
  • KOPOL 5,12 0,00 18:10:00
  • KORDS 56,70 -0,96 18:10:00
  • KOTON 14,86 0,41 18:10:01
  • KOZAA 81,80 -1,15 18:10:00
  • KOZAL 23,82 -2,85 18:10:00
  • KRDMA 39,10 0,51 18:10:00
  • KRDMB 25,86 -3,65 18:10:00
  • KRDMD 24,88 -2,89 18:10:00
  • KRGYO 6,64 2,79 18:10:00
  • KRONT 12,11 6,13 18:10:00
  • KRPLS 7,13 2,30 18:10:00
  • KRSTL 7,29 0,97 18:10:00
  • KRTEK 23,52 0,09 18:10:00
  • KRVGD 2,06 0,00 18:10:00
  • KSTUR 3.502,50 -4,24 18:10:01
  • KTLEV 8,24 1,23 18:10:00
  • KTSKR 60,20 1,26 18:10:00
  • KUTPO 82,35 0,43 18:10:00
  • KUVVA 90,50 -2,58 18:10:01
  • KUYAS 65,00 -3,99 18:10:00
  • KZBGY 12,01 1,35 18:10:00
  • KZGYO 22,64 0,44 18:10:00
  • LIDER 236,00 1,46 18:10:00
  • LIDFA 4,15 5,33 18:10:00
  • LILAK 22,80 -0,44 18:10:00
  • LKMNH 15,30 0,53 18:10:00
  • LMKDC 28,60 -2,12 18:10:00
  • LOGO 161,80 2,34 18:10:00
  • LRSHO 4,78 0,63 18:10:00
  • LUKSK 78,55 -0,32 18:10:00
  • LYDHO 109,80 -1,08 18:10:00
  • LYDYE 12.252,50 -0,22 18:10:00
  • MAALT 916,00 -1,72 18:10:00
  • MACKO 38,20 -2,05 18:10:00
  • MAGEN 36,30 -4,17 18:10:00
  • MAKIM 21,56 0,28 18:10:00
  • MAKTK 17,74 9,98 18:10:00
  • MANAS 5,31 -0,56 18:10:00
  • MARBL 14,54 5,44 18:10:00
  • MARKA 48,58 -1,06 18:10:00
  • MARTI 3,17 3,26 18:10:00
  • MAVI 43,50 -1,14 18:10:00
  • MEDTR 31,70 -1,67 18:10:00
  • MEGAP 5,90 9,87 18:10:01
  • MEGAP 5,90 9,87 18:10:01
  • MEGMT 27,16 -1,09 18:10:00
  • MEKAG 42,90 0,42 18:10:00
  • MEPET 9,71 -2,22 18:10:01
  • MERCN 23,80 -1,24 18:10:00
  • MERIT 15,02 3,51 18:10:00
  • MERKO 13,61 -0,15 18:10:00
  • METRO 3,04 1,33 18:10:00
  • METUR 42,56 9,97 18:10:00
  • MGROS 486,00 -0,72 18:10:00
  • MHRGY 5,66 2,54 18:10:00
  • MIATK 31,28 0,06 18:10:00
  • MMCAS 34,40 -3,10 18:10:01
  • MNDRS 11,34 0,89 18:10:00
  • MNDTR 5,66 1,98 18:10:00
  • MOBTL 6,61 -0,45 18:10:00
  • MOGAN 8,95 -0,56 18:10:00
  • MPARK 355,00 -1,87 18:10:00
  • MRGYO 2,24 9,80 18:10:00
  • MRSHL 1.377,00 0,07 18:10:00
  • MSGYO 4,21 0,96 18:10:00
  • MTRKS 19,72 0,10 18:10:00
  • MTRYO 6,54 -0,30 18:10:01
  • MZHLD 5,89 1,20 18:10:01
  • NATEN 46,04 -1,46 18:10:00
  • NETAS 51,00 2,00 18:10:00
  • NIBAS 19,13 0,68 18:10:01
  • NTGAZ 9,46 6,41 18:10:00
  • NTHOL 45,14 1,62 18:10:00
  • NUGYO 8,30 2,60 18:10:00
  • NUHCM 219,10 0,14 18:10:00
  • OBAMS 60,15 0,33 18:10:00
  • OBASE 30,44 -0,33 18:10:00
  • ODAS 5,07 -1,74 18:10:00
MENKUL FİYAT % ZAMAN
  • ODINE 108,10 3,54 18:10:00
  • OFSYM 53,10 0,19 18:10:00
  • ONCSM 82,10 -0,24 18:10:00
  • ONRYT 62,55 -0,08 18:10:00
  • OPK30 43,90 -0,81 18:10:00
  • OPT25 40,32 -1,10 18:10:00
  • OPTGY 129,65 -0,42 18:10:00
  • OPTLR 41,47 0,10 18:10:00
  • OPX30 61,10 -1,07 18:10:00
  • ORCAY 7,21 -0,28 18:10:01
  • ORGE 68,00 -1,73 18:10:00
  • ORMA 161,50 -0,92 18:10:01
  • OSMEN 9,02 1,81 18:10:00
  • OSTIM 3,76 -0,27 18:10:00
  • OTKAR 450,00 0,00 18:10:00
  • OTTO 476,50 0,53 18:10:00
  • OYAKC 23,86 -2,61 18:10:00
  • OYAYO 32,82 3,53 18:10:01
  • OYLUM 9,25 1,31 18:10:01
  • OYYAT 36,80 -1,29 18:10:00
  • OZATD 189,00 7,39 18:10:00
  • OZGYO 8,35 1,21 18:10:00
  • OZKGY 12,42 -1,19 18:10:00
  • OZKGY 12,42 -1,19 18:10:00
  • OZRDN 8,43 5,24 18:10:01
  • OZSUB 23,26 1,57 18:10:00
  • OZYSR 25,98 -0,08 18:10:00
  • PAGYO 75,00 -1,25 18:10:00
  • PAMEL 85,05 -0,18 18:10:00
  • PAPIL 28,92 3,21 18:10:00
  • PARSN 82,60 -1,20 18:10:00
  • PASEU 88,65 1,90 18:10:00
  • PATEK 23,18 1,22 18:10:00
  • PCILT 14,05 -0,57 18:10:00
  • PEHOL 15,01 0,00 18:10:00
  • PEKGY 2,01 9,84 18:10:00
  • PENGD 8,29 -0,84 18:10:00
  • PENTA 13,51 -0,15 18:10:01
  • PETKM 17,37 -2,09 18:10:01
  • PETUN 9,71 -0,61 18:10:01
  • PGSUS 264,00 0,67 18:10:01
  • PINSU 6,42 0,00 18:10:01
  • PKART 63,85 -0,23 18:10:01
  • PKENT 219,00 0,64 18:10:01
  • PLTUR 25,58 0,95 18:10:01
  • PNLSN 41,20 0,83 18:10:01
  • PNSUT 9,33 -0,43 18:10:01
  • POLHO 3,88 -1,77 18:10:01
  • POLTK 6.327,50 0,48 18:10:01
  • PRDGS 5,74 0,17 18:10:01
  • PRKAB 31,92 1,33 18:10:01
  • PRKME 18,00 2,33 18:10:01
  • PRZMA 13,97 2,27 18:10:01
  • PSDTC 113,00 -1,74 18:10:01
  • PSDTC 113,00 -1,74 18:10:01
  • PSDTC 113,00 -1,74 18:10:01
  • PSDTC 113,00 -1,74 18:10:01
  • QNBFK 34,46 1,59 18:10:01
  • QNBTR 295,25 1,37 18:10:01
  • QTEMZ 260,90 -1,02 18:10:00
  • QUAGR 6,63 3,43 18:10:01
  • RALYH 114,10 -2,48 18:10:01
  • RAYSG 231,30 -1,03 18:10:01
  • REEDR 8,93 -0,56 18:10:01
  • RGYAS 132,60 -1,92 18:10:01
  • RNPOL 29,78 -0,07 18:10:01
  • RODRG 16,27 0,87 18:10:01
  • RTALB 2,96 1,72 18:10:01
  • RUBNS 19,36 0,68 18:10:01
  • RUZYE 8,20 2,50 18:10:01
  • RYGYO 21,68 -0,18 18:10:01
  • RYSAS 16,29 -2,04 18:10:01
  • SAFKR 109,30 -4,46 18:10:01
  • SAHOL 88,70 -2,42 18:10:01
  • SAMAT 17,54 0,17 18:10:01
  • SANEL 23,80 -2,06 18:10:01
  • SANFM 15,28 0,73 18:10:01
  • SANKO 20,26 -2,41 18:10:01
  • SARKY 19,04 -0,31 18:10:01
  • SASA 3,19 -1,24 18:10:01
  • SAYAS 55,90 9,93 18:10:01
  • SDTTR 171,70 0,59 18:10:01
  • SEGMN 24,80 6,90 18:10:01
  • SEGYO 4,25 1,67 18:10:01
  • SEKFK 7,19 0,14 18:10:01
  • SEKUR 15,50 -4,26 18:10:01
  • SELEC 95,95 2,29 18:10:01
  • SELGD 75,10 -3,72 18:10:01
  • SELVA 2,46 3,80 18:10:01
  • SERNT 9,60 0,63 18:10:01
  • SEYKM 3,25 1,25 18:10:01
  • SILVR 16,06 -0,56 18:10:01
  • SISE 35,70 -1,11 18:10:01
  • SKBNK 7,01 0,43 18:10:01
  • SKTAS 5,03 4,79 18:10:01
  • SKYLP 80,10 -1,42 18:10:01
  • SKYMD 12,45 -2,20 18:10:01
  • SMART 24,08 -0,25 18:10:01
  • SMRTG 31,08 -0,89 18:10:01
  • SMRVA 179,30 -9,99 18:10:01
  • SNGYO 4,41 -1,78 18:10:01
  • SNICA 4,09 1,24 18:10:01
  • SNKRN 274,00 4,18 18:10:01
  • SNPAM 58,95 1,11 18:10:01
  • SODSN 100,10 10,00 18:10:01
  • SOKE 10,95 0,09 18:10:01
  • SOKM 35,54 -0,17 18:10:01
  • SONME 121,70 -0,49 18:10:01
  • SRVGY 3,04 1,00 18:10:01
  • SUMAS 288,00 -3,68 18:10:01
  • SUNTK 40,90 0,20 18:10:01
  • SURGY 46,48 -1,90 18:10:01
  • SUWEN 13,75 2,00 18:10:01
  • TABGD 196,30 -0,30 18:10:01
  • TARKM 399,00 5,63 18:10:01
  • TATEN 44,40 0,18 18:10:01
  • TATGD 11,45 1,15 18:10:01
  • TAVHL 268,75 -2,45 18:10:01
  • TBORG 175,50 1,15 18:10:01
  • TCELL 92,30 -0,11 18:10:01
  • TCKRC 35,94 2,10 18:10:01
  • TDGYO 14,73 -1,27 18:10:01
  • TEKTU 11,50 1,68 18:10:01
  • TERA 428,25 -3,44 18:10:01
  • TEZOL 15,77 1,74 18:10:01
  • TGSAS 104,00 1,56 18:10:01
  • THYAO 291,00 -0,68 18:10:01
  • TKFEN 108,90 -0,37 18:10:01
  • TKNSA 22,54 -1,57 18:10:01
  • TLMAN 78,80 -0,19 18:10:01
  • TMPOL 88,85 7,37 18:10:01
  • TMSN 106,10 -0,09 18:10:01
  • TNZTP 47,46 9,35 18:10:01
  • TOASO 211,00 -1,17 18:10:01
  • TRCAS 31,66 -1,12 18:10:01
  • TRGYO 68,50 -2,42 18:10:01
  • TRILC 21,58 0,56 18:10:01
  • TSGYO 7,18 1,56 18:10:01
  • TSKB 13,12 -3,17 18:10:01
  • TSPOR 1,03 1,98 18:10:01
  • TTKOM 55,60 -2,46 18:10:01
  • TTRAK 597,00 -1,49 18:10:01
  • TUCLK 9,19 0,00 18:10:01
  • TUKAS 2,84 1,79 18:10:01
  • TUPRS 155,50 -0,45 18:10:01
  • TUREX 10,39 -3,44 18:10:01
  • TURGG 543,00 2,16 18:10:01
  • TURSG 8,58 2,39 18:10:01
  • UFUK 1.105,00 -1,34 18:10:01
  • ULAS 23,32 5,52 18:10:01
  • ULKER 108,60 -2,07 18:10:01
  • ULUFA 3,78 9,88 18:10:01
  • ULUSE 190,00 -0,52 18:10:01
  • ULUUN 7,07 -0,70 18:10:01
  • UNLU 15,99 2,17 18:10:01
  • USAK 4,80 0,42 18:10:01
  • USDTR 3.757,00 0,00 18:10:00
  • VAKBN 27,34 -2,64 18:10:01
  • VAKFN 2,53 -2,69 18:10:01
  • VAKKO 60,70 0,17 18:10:01
  • VANGD 46,78 6,03 18:10:01
  • VBTYZ 21,36 -1,75 18:10:01
  • VERTU 41,14 10,00 18:10:01
  • VERUS 341,75 0,59 18:10:01
  • VESBE 10,16 -2,50 18:10:01
  • VESTL 36,06 -3,32 18:10:01
  • VKFYO 18,60 4,14 18:10:01
  • VKGYO 2,48 2,06 18:10:01
  • VKING 31,06 -0,45 18:10:01
  • VRGYO 2,92 7,75 18:10:01
  • VSNMD 596,00 2,94 18:10:01
  • YAPRK 268,50 -2,19 18:10:01
  • YATAS 27,58 0,00 18:10:01
  • YAYLA 23,22 -1,61 18:10:01
  • YBTAS 104.002,50 0,98 18:10:01
  • YEOTK 37,86 -2,27 18:10:01
  • YESIL 1,83 9,58 18:10:01
  • YGGYO 83,10 -0,06 18:10:01
  • YGYO 5,35 1,90 18:10:01
  • YIGIT 23,42 -0,76 18:10:01
  • YKBNK 32,82 -4,09 18:10:01
  • YKSLN 4,91 0,82 18:10:01
  • YONGA 61,55 2,07 18:10:01
  • YUNSA 5,38 0,56 18:10:01
  • YYAPI 1,78 4,71 18:10:01
  • YYLGD 9,89 -0,40 18:10:01
  • Z30EA 139,10 -1,35 18:10:00
  • Z30KE 103,80 -2,21 18:10:00
  • Z30KP 154,00 -3,81 18:10:00
  • ZEDUR 7,61 1,06 18:10:01
  • ZELOT 96,24 -1,66 18:10:00
  • ZGOLD 441,40 -0,14 18:10:00
  • ZOREN 3,16 0,64 18:10:01
  • ZPBDL 166,10 -0,36 18:10:00
  • ZPLIB 183,00 -3,33 18:10:00
  • ZPT10 80,04 0,50 18:10:00
  • ZPX30 152,95 -0,75 18:10:00
  • ZRE20 122,85 -0,73 18:10:00
  • ZRGYO 23,22 2,11 18:10:01
  • ZSR25 37,06 -0,70 18:10:00
  • ZTM25 139,30 -1,14 18:10:00