DOLAR 40,2323 0.13%
EURO 47,0474 0.3%
ALTIN 4.331,670,30
BITCOIN 4745258-1.37935%
İstanbul
31°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.225 s Değişim: -1.28% -132,98 Adet:   3.817 Mio.Lot Hacim:   88.812 Mio.TL
EN YÜKSEK 10359
EN DÜŞÜK 10,225
Açılış: 10.359 Dünkü Kapanış: 10.358

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • ADESE 12,40 9,93 18:10:00
  • AEFES 15,20 -3,12 18:10:00
  • AFYON 13,82 -0,50 18:10:00
  • AGHOL 266,00 -2,74 18:10:00
  • AGYO 6,78 -0,59 18:10:01
  • AHGAZ 26,64 -0,60 18:10:00
  • AHSGY 21,20 1,44 18:10:00
  • AKBNK 66,90 -4,09 18:10:00
  • AKFGY 2,69 1,51 18:10:00
  • AKFYE 16,23 -1,16 18:10:00
  • AKGRT 6,77 -1,17 18:10:00
  • AKMGY 194,90 0,98 18:10:01
  • AKYHO 2,87 0,00 18:10:01
  • ALARK 86,00 -4,39 18:10:00
  • ALCTL 116,50 3,74 18:10:00
  • ALFAS 45,46 -0,79 18:10:00
  • ALKLC 52,55 7,33 18:10:00
  • ALTNY 83,35 0,66 18:10:00
  • ANELE 16,62 -1,01 18:10:00
  • APBDL 24,88 0,00 18:10:00
  • APLIB 43,09 -3,54 18:10:00
  • APX30 28,20 -1,16 18:10:00
  • ARASE 53,10 0,95 18:10:00
  • ARDYZ 28,96 1,26 18:10:00
  • ARMGD 34,10 -0,23 18:10:00
  • ARSAN 20,34 0,39 18:10:00
  • ARZUM 4,89 0,82 18:10:00
  • ASGYO 11,07 0,73 18:10:00
  • ASTOR 92,30 -1,34 18:10:00
  • ASUZU 57,25 -0,78 18:10:00
  • ATATP 82,35 -0,30 18:10:00
  • ATEKS 82,10 0,12 18:10:01
  • AVHOL 41,70 5,25 18:10:00
  • AVPGY 65,30 0,23 18:10:00
  • AYDEM 17,82 -0,28 18:10:00
  • AYEN 24,92 0,16 18:10:00
  • AYGAZ 142,60 -1,25 18:10:00
  • BAGFS 33,76 9,97 18:10:00
  • BAKAB 40,24 1,51 18:10:00
  • BALAT 54,00 -1,82 18:10:01
  • BANVT 213,20 1,91 18:10:00
  • BARMA 18,30 0,27 18:10:00
  • BASCM 11,94 3,38 18:10:01
  • BIENY 48,80 -2,01 18:10:00
  • BINBN 209,30 -4,43 18:10:00
  • BINHO 198,30 1,48 18:10:00
  • BMSTL 44,22 -0,14 18:10:00
  • BNTAS 6,85 -1,86 18:10:00
  • BOBET 20,24 -0,39 18:10:00
  • BORLS 62,25 -1,27 18:10:00
  • BOSSA 6,10 0,00 18:10:00
  • BRISA 73,75 -0,61 18:10:00
  • BRKSN 7,04 3,83 18:10:01
  • BRLSM 14,79 -0,47 18:10:00
  • BRMEN 5,91 -1,34 18:10:01
  • BRYAT 1.850,00 -1,60 18:10:00
  • BTCIM 4,41 -1,12 18:10:00
  • BURCE 15,88 -3,58 18:10:00
  • BURVA 98,75 -1,55 18:10:01
  • CANTE 1,58 -1,86 18:10:00
  • CASA 81,50 -4,12 18:10:01
  • CATES 29,92 0,54 18:10:00
  • CCOLA 49,00 -3,26 18:10:00
  • CEMAS 9,18 -3,37 18:10:00
  • CEMTS 9,95 1,02 18:10:00
  • CEMZY 13,62 -0,73 18:10:00
  • CGCAM 26,40 -0,53 18:10:00
  • CLEBI 1.702,00 0,12 18:10:00
  • CMENT 320,00 -2,51 18:10:01
  • CONSE 3,16 0,00 18:10:00
  • CRDFA 13,67 2,55 18:10:01
  • DAGHL 159,00 4,33 18:10:01
  • DENGE 2,16 1,41 18:10:00
  • DERIM 42,00 8,36 18:10:00
  • DESPC 46,58 -0,30 18:10:00
  • DEVA 60,25 0,33 18:10:00
  • DGATE 76,50 2,00 18:10:00
  • DGGYO 34,04 0,24 18:10:01
  • DGNMO 6,67 0,00 18:10:00
  • DIRIT 21,82 -0,18 18:10:01
  • DITAS 28,30 5,52 18:10:00
  • DMRGD 28,00 5,03 18:10:00
  • DNISI 22,10 -0,90 18:10:00
  • DOCO 9.440,00 0,64 18:10:00
  • DOHOL 15,71 -2,30 18:10:00
  • EBEBK 45,42 -0,61 18:10:00
  • EFORC 129,40 0,94 18:10:00
  • EGEPO 9,13 -2,67 18:10:00
  • EKGYO 18,50 -3,39 18:10:00
  • EKIZ 56,00 3,80 18:10:01
  • EKSUN 5,77 -0,17 18:10:00
  • ELITE 33,30 -1,19 18:10:00
  • EMKEL 40,10 -2,29 18:10:00
  • EMNIS 198,90 1,74 18:10:01
  • ENDAE 17,14 -0,35 18:10:00
  • ERCB 75,70 -1,24 18:10:00
  • EREGL 26,90 -0,96 18:10:00
  • ESCAR 44,12 7,93 18:10:00
  • ESCOM 3,29 2,81 18:10:00
  • ESEN 79,70 0,89 18:10:00
  • ETYAT 15,61 6,19 18:10:01
  • EUPWR 30,80 -2,72 18:10:00
  • EUREN 5,77 -1,03 18:10:00
  • EUYO 11,19 3,42 18:10:01
  • FENER 14,60 0,41 18:10:00
MENKUL FİYAT % ZAMAN
  • FLAP 8,65 -1,03 18:10:01
  • FMIZP 290,50 -1,02 18:10:00
  • FONET 14,72 -0,07 18:10:00
  • FRIGO 6,59 -0,15 18:10:00
  • FZLGY 33,98 0,53 18:10:00
  • GARAN 137,50 -3,31 18:10:00
  • GENIL 177,50 5,65 18:10:00
  • GENTS 24,14 -0,17 18:10:00
  • GEREL 18,47 9,68 18:10:00
  • GESAN 46,50 0,04 18:10:00
  • GLRMK 132,50 -1,78 18:10:00
  • GLRYH 4,07 4,09 18:10:00
  • GMSTR 311,00 0,48 18:10:00
  • GOKNR 24,30 1,17 18:10:00
  • GRNYO 8,25 0,00 18:10:01
  • GRTHO 362,75 -1,02 18:10:00
  • GSDDE 9,39 1,73 18:10:00
  • GSRAY 1,22 -2,40 18:10:00
  • GWIND 24,40 -0,81 18:10:00
  • GZNMI 233,40 2,82 18:10:00
  • HALKB 26,20 -4,52 18:10:00
  • HEDEF 11,10 -2,03 18:10:00
  • HEKTS 3,46 2,06 18:10:00
  • HLGYO 3,69 4,83 18:10:00
  • HOROZ 65,00 8,97 18:10:00
  • HRKET 82,00 3,14 18:10:00
  • HTTBT 40,62 -1,65 18:10:00
  • HUBVC 2,38 9,68 18:10:01
  • HUNER 3,98 1,53 18:10:00
  • HURGZ 6,11 0,33 18:10:00
  • ICBCT 15,53 0,19 18:10:00
  • ICUGS 2,84 -0,35 18:10:00
  • IDGYO 3,50 9,72 18:10:01
  • IHAAS 39,06 -1,96 18:10:00
  • IHEVA 2,26 3,67 18:10:01
  • IHLAS 2,79 9,84 18:10:00
  • IHYAY 2,24 2,75 18:10:00
  • INTEM 185,50 1,37 18:10:00
  • INVES 312,75 -0,24 18:10:00
  • ISBIR 98,50 3,68 18:10:01
  • ISFIN 13,06 -0,84 18:10:00
  • ISGLK 440,90 0,30 18:10:00
  • ISGYO 18,04 -0,44 18:10:00
  • ISKPL 30,18 0,67 18:10:00
  • ISKUR 3.179.880,00 0,00 18:10:01
  • IZFAS 173,60 1,52 18:10:00
  • IZINV 46,94 9,98 18:10:01
  • JANTS 20,28 0,50 18:10:00
  • KAPLM 204,00 -0,97 18:10:00
  • KAREL 8,24 -1,32 18:10:00
  • KARSN 9,37 -0,85 18:10:00
  • KAYSE 18,98 1,33 18:10:00
  • KCHOL 164,50 -0,66 18:10:00
  • KERVN 1,93 0,00 18:10:01
  • KFEIN 91,55 -0,27 18:10:00
  • KGYO 3,62 2,84 18:10:00
  • KIMMR 12,06 1,01 18:10:00
  • KLNMA 7,51 9,96 18:10:01
  • KLSYN 5,63 -3,92 18:10:00
  • KLYPV 67,90 1,27 18:10:00
  • KMPUR 14,67 -0,47 18:10:00
  • KNFRT 14,25 4,17 18:10:00
  • KOCMT 13,89 1,76 18:10:00
  • KONKA 33,32 0,73 18:10:00
  • KONTR 21,28 -2,21 18:10:00
  • KONYA 5.090,00 -0,39 18:10:00
  • KORDS 56,70 -0,96 18:10:00
  • KOTON 14,86 0,41 18:10:01
  • KOZAA 81,80 -1,15 18:10:00
  • KOZAL 23,82 -2,85 18:10:00
  • KRDMA 39,10 0,51 18:10:00
  • KRDMB 25,86 -3,65 18:10:00
  • KRGYO 6,64 2,79 18:10:00
  • KRONT 12,11 6,13 18:10:00
  • KRPLS 7,13 2,30 18:10:00
  • KSTUR 3.502,50 -4,24 18:10:01
  • KTLEV 8,24 1,23 18:10:00
  • KUTPO 82,35 0,43 18:10:00
  • KUYAS 65,00 -3,99 18:10:00
  • KZBGY 12,01 1,35 18:10:00
  • LIDER 236,00 1,46 18:10:00
  • LILAK 22,80 -0,44 18:10:00
  • LMKDC 28,60 -2,12 18:10:00
  • LYDHO 109,80 -1,08 18:10:00
  • LYDYE 12.252,50 -0,22 18:10:00
  • MACKO 38,20 -2,05 18:10:00
  • MAGEN 36,30 -4,17 18:10:00
  • MAKIM 21,56 0,28 18:10:00
  • MANAS 5,31 -0,56 18:10:00
  • MARBL 14,54 5,44 18:10:00
  • MEGMT 27,16 -1,09 18:10:00
  • MEKAG 42,90 0,42 18:10:00
  • MEPET 9,71 -2,22 18:10:01
  • MERIT 15,02 3,51 18:10:00
  • METRO 3,04 1,33 18:10:00
  • MPARK 355,00 -1,87 18:10:00
  • MRSHL 1.377,00 0,07 18:10:00
  • MSGYO 4,21 0,96 18:10:00
  • MTRKS 19,72 0,10 18:10:00
  • NTHOL 45,14 1,62 18:10:00
  • NUGYO 8,30 2,60 18:10:00
  • NUHCM 219,10 0,14 18:10:00
  • OBAMS 60,15 0,33 18:10:00
  • OBASE 30,44 -0,33 18:10:00
  • ODAS 5,07 -1,74 18:10:00
MENKUL FİYAT % ZAMAN
  • ODINE 108,10 3,54 18:10:00
  • ONCSM 82,10 -0,24 18:10:00
  • OPT25 40,32 -1,10 18:10:00
  • OPTGY 129,65 -0,42 18:10:00
  • OPTLR 41,47 0,10 18:10:00
  • OSMEN 9,02 1,81 18:10:00
  • OSTIM 3,76 -0,27 18:10:00
  • OTKAR 450,00 0,00 18:10:00
  • OTTO 476,50 0,53 18:10:00
  • OYAKC 23,86 -2,61 18:10:00
  • OYAYO 32,82 3,53 18:10:01
  • OYLUM 9,25 1,31 18:10:01
  • OZKGY 12,42 -1,19 18:10:00
  • OZKGY 12,42 -1,19 18:10:00
  • OZRDN 8,43 5,24 18:10:01
  • PAGYO 75,00 -1,25 18:10:00
  • PEKGY 2,01 9,84 18:10:00
  • PETKM 17,37 -2,09 18:10:01
  • PINSU 6,42 0,00 18:10:01
  • PKART 63,85 -0,23 18:10:01
  • PLTUR 25,58 0,95 18:10:01
  • PNLSN 41,20 0,83 18:10:01
  • POLHO 3,88 -1,77 18:10:01
  • POLTK 6.327,50 0,48 18:10:01
  • PRDGS 5,74 0,17 18:10:01
  • PRKME 18,00 2,33 18:10:01
  • PSDTC 113,00 -1,74 18:10:01
  • PSDTC 113,00 -1,74 18:10:01
  • PSDTC 113,00 -1,74 18:10:01
  • PSDTC 113,00 -1,74 18:10:01
  • QNBFK 34,46 1,59 18:10:01
  • QUAGR 6,63 3,43 18:10:01
  • RALYH 114,10 -2,48 18:10:01
  • REEDR 8,93 -0,56 18:10:01
  • RGYAS 132,60 -1,92 18:10:01
  • RUZYE 8,20 2,50 18:10:01
  • RYSAS 16,29 -2,04 18:10:01
  • SAFKR 109,30 -4,46 18:10:01
  • SAHOL 88,70 -2,42 18:10:01
  • SANFM 15,28 0,73 18:10:01
  • SANKO 20,26 -2,41 18:10:01
  • SARKY 19,04 -0,31 18:10:01
  • SDTTR 171,70 0,59 18:10:01
  • SEGYO 4,25 1,67 18:10:01
  • SELEC 95,95 2,29 18:10:01
  • SELGD 75,10 -3,72 18:10:01
  • SERNT 9,60 0,63 18:10:01
  • SISE 35,70 -1,11 18:10:01
  • SKBNK 7,01 0,43 18:10:01
  • SKTAS 5,03 4,79 18:10:01
  • SKYLP 80,10 -1,42 18:10:01
  • SKYMD 12,45 -2,20 18:10:01
  • SMRTG 31,08 -0,89 18:10:01
  • SNICA 4,09 1,24 18:10:01
  • SNKRN 274,00 4,18 18:10:01
  • SRVGY 3,04 1,00 18:10:01
  • SUMAS 288,00 -3,68 18:10:01
  • SUNTK 40,90 0,20 18:10:01
  • TABGD 196,30 -0,30 18:10:01
  • TARKM 399,00 5,63 18:10:01
  • TATEN 44,40 0,18 18:10:01
  • TATGD 11,45 1,15 18:10:01
  • TCKRC 35,94 2,10 18:10:01
  • TERA 428,25 -3,44 18:10:01
  • TEZOL 15,77 1,74 18:10:01
  • TMPOL 88,85 7,37 18:10:01
  • TNZTP 47,46 9,35 18:10:01
  • TOASO 211,00 -1,17 18:10:01
  • TRILC 21,58 0,56 18:10:01
  • TSKB 13,12 -3,17 18:10:01
  • TTKOM 55,60 -2,46 18:10:01
  • TTRAK 597,00 -1,49 18:10:01
  • TUPRS 155,50 -0,45 18:10:01
  • TUREX 10,39 -3,44 18:10:01
  • TURGG 543,00 2,16 18:10:01
  • ULAS 23,32 5,52 18:10:01
  • ULUUN 7,07 -0,70 18:10:01
  • USDTR 3.757,00 0,00 18:10:00
  • VAKBN 27,34 -2,64 18:10:01
  • VAKKO 60,70 0,17 18:10:01
  • VBTYZ 21,36 -1,75 18:10:01
  • VESBE 10,16 -2,50 18:10:01
  • VKFYO 18,60 4,14 18:10:01
  • VKING 31,06 -0,45 18:10:01
  • VSNMD 596,00 2,94 18:10:01
  • YAPRK 268,50 -2,19 18:10:01
  • YAYLA 23,22 -1,61 18:10:01
  • YBTAS 104.002,50 0,98 18:10:01
  • YEOTK 37,86 -2,27 18:10:01
  • YESIL 1,83 9,58 18:10:01
  • YIGIT 23,42 -0,76 18:10:01
  • YKSLN 4,91 0,82 18:10:01
  • YYLGD 9,89 -0,40 18:10:01
  • ZELOT 96,24 -1,66 18:10:00
  • ZOREN 3,16 0,64 18:10:01
  • ZPBDL 166,10 -0,36 18:10:00
  • ZPLIB 183,00 -3,33 18:10:00
  • ZPT10 80,04 0,50 18:10:00
  • ZPX30 152,95 -0,75 18:10:00
  • ZRE20 122,85 -0,73 18:10:00
  • ZRGYO 23,22 2,11 18:10:01
  • ZSR25 37,06 -0,70 18:10:00
  • ZTM25 139,30 -1,14 18:10:00